<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmallBusinessNewz Video Blog &#187; Business Plan</title>
	<atom:link href="http://videos.smallbusinessnewz.com/category/business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://videos.smallbusinessnewz.com</link>
	<description>We make it our business to keep you informed</description>
	<lastBuildDate>Thu, 13 Oct 2011 13:38:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Tips for Creating Value Propositions</title>
		<link>http://videos.smallbusinessnewz.com/2010/09/10/three-tips-for-creating-value-propositions/</link>
		<comments>http://videos.smallbusinessnewz.com/2010/09/10/three-tips-for-creating-value-propositions/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:32:44 +0000</pubDate>
		<dc:creator>Videos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Abby Johnson]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[proposition]]></category>
		<category><![CDATA[smallbusinessnewz]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://videos.smallbusinessnewz.com/?p=1174</guid>
		<description><![CDATA[In the marketing world, there are many aspects to properly communicate a marketing message with customers.  However, targeting your customer with psychographics and demographics isn't enough. In order to accurately speak to your target, you must connect the unique benefits of your product or service with the needs of the customer. If the customer doesn't recognize your value proposition, then your marketing message is lost on them.]]></description>
			<content:encoded><![CDATA[<p>In the marketing world, there are many aspects to properly communicate a marketing message with customers.  However, targeting your customer with psychographics and demographics isn&#8217;t enough. In order to accurately speak to your target, you must connect the unique benefits of your product or service with the needs of the customer. If the customer doesn&#8217;t recognize your value proposition, then your marketing message is lost on them.</p>
<p>Fortunately, there are a few methods to correctly convey your unique selling proposition to the customer. In this SBN segment, Abby Johnson lists the following useful tips on how to do just that: </p>
<p><strong>1. Considering the customer&#8217;s context<br />
2. Showing contrast of the customer&#8217;s situation with and without your offering<br />
3. Showing a confirmation of your true value</strong></p>
<p>Check out the details on creating value propositions in this video report right here on <a href="http://videos.smallbusinessnewz.com" target="_blank">SmallBusinessNewz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.smallbusinessnewz.com/2010/09/10/three-tips-for-creating-value-propositions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming an Effective Leader</title>
		<link>http://videos.smallbusinessnewz.com/2010/08/10/becoming-an-effective-leader/</link>
		<comments>http://videos.smallbusinessnewz.com/2010/08/10/becoming-an-effective-leader/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:56:07 +0000</pubDate>
		<dc:creator>Videos</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Abby Johnson]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://videos.smallbusinessnewz.com/?p=1093</guid>
		<description><![CDATA[What does it take to be a leader? Although it can be defined in many different ways, a true leader takes his personal characteristics and puts them toward a specific goal or cause. Interestingly enough, being a business owner does not instantly make a person a leader. ]]></description>
			<content:encoded><![CDATA[<p>What does it take to be a leader? Although it can be defined in many different ways, a true leader takes his personal characteristics and puts them toward a specific goal or cause. Interestingly enough, being a business owner does not instantly make a person a leader. </p>
<p>The good news is that anyone can be a leader if he works at it. There are some qualities that a leader simply needs to possess. A leader needs to:</p>
<p><strong>1.	Have a plan<br />
2.	Have a vision<br />
3.	Share vision<br />
4.	Take charge<br />
5.	Inspire through example<br />
6.	Ask for help</strong></p>
<p>Because leadership is an important ingredient to success, it is critical that small business owners strive for it. Check out more information about becoming a leader, right here on <a href="http://www.smallbusinessnewz.com/">SmallBusinessNewz</a> with Abby Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.smallbusinessnewz.com/2010/08/10/becoming-an-effective-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning a Great Idea into a Business Model</title>
		<link>http://videos.smallbusinessnewz.com/2009/08/19/turning-a-great-idea-into-a-business-model/</link>
		<comments>http://videos.smallbusinessnewz.com/2009/08/19/turning-a-great-idea-into-a-business-model/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:48:31 +0000</pubDate>
		<dc:creator>Videos</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://videos.smallbusinessnewz.com/2009/08/19/turning-a-great-idea-into-a-business-model/</guid>
		<description><![CDATA[So many people have great ideas, but most of those ideas do not begin as successful businesses. In many cases, these ideas are put into motion even before they are fully formulated and can stand-alone as a business. With funding getting scarcer and scarcer, it is best to have a solid business model in place before you start operating a business. In this report, Abby Johnson discusses the process of actually turning these ideas into business models. Check out this video report on SmallBusinessNewz for all the details. ]]></description>
			<content:encoded><![CDATA[<p>So many people have great ideas, but most of those ideas do not begin as successful businesses. In many cases, these ideas are put into motion even before they are fully formulated and can stand-alone as a business. With funding getting scarcer and scarcer, it is best to have a solid business model in place <em>before</em> you start operating a business. In this report, Abby Johnson discusses the process of actually turning these ideas into business models. The three steps are:</p>
<p>1.	Know your market<br />
2.	Build a team<br />
3.	Create a business plan and stick with it</p>
<p>Check out this video report on <a href="http://smallbusinessnewz.com/">SmallBusinessNewz </a>for all the details. </p>
]]></content:encoded>
			<wfw:commentRss>http://videos.smallbusinessnewz.com/2009/08/19/turning-a-great-idea-into-a-business-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Part 9: Business Plan &#8211; Projections</title>
		<link>http://videos.smallbusinessnewz.com/2009/04/28/part-9-business-plan-projections/</link>
		<comments>http://videos.smallbusinessnewz.com/2009/04/28/part-9-business-plan-projections/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:11:23 +0000</pubDate>
		<dc:creator>Videos</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://videos.smallbusinessnewz.com/2009/04/28/part-9-business-plan-projections/</guid>
		<description><![CDATA[Today marks the end of our series on Business Plans as we look at the last section: Projections. Just as we mentioned in the beginning, this section could be included in the Financial Plan section since it discusses sources and uses of funding, sales/revenue expectations, and total expenses needed; or, it could stand-alone. Entrepreneurs are often intimidated when making their first-time predictions. They do not want to undercut their business, but they also don't want to appear overly confident either. Understand that projections are produced through the research from the other sections of the Business Plan as well as through educated guesses. Find out more in the SmallBusinessNewz report on Projections. ]]></description>
			<content:encoded><![CDATA[<p>Today marks the end of our series on <a href="http://videos.smallbusinessnewz.com/category/business-plan/">Business Plans</a> as we look at the last section: Projections. Just as <a href="http://videos.smallbusinessnewz.com/2008/09/02/beginning-your-business-plan/">we mentioned in the beginning</a>, this section could be included in the <a href="http://videos.smallbusinessnewz.com/2009/04/09/part-8-business-plan-financial-plan/">Financial Plan</a> section since it discusses sources and uses of funding, sales/revenue expectations, and total expenses needed; or, it could stand-alone. Entrepreneurs are often intimidated when making their first-time predictions. They do not want to undercut their business, but they also don&#8217;t want to appear overly confident either. Understand that projections are produced through the research from the other sections of the Business Plan as well as through educated guesses. Find out more in the <a href="http://www.smallbusinessnewz.com/">SmallBusinessNewz</a> report on Projections. </p>
]]></content:encoded>
			<wfw:commentRss>http://videos.smallbusinessnewz.com/2009/04/28/part-9-business-plan-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 8: Business Plan &#8211; Financial Plan</title>
		<link>http://videos.smallbusinessnewz.com/2009/04/09/part-8-business-plan-financial-plan/</link>
		<comments>http://videos.smallbusinessnewz.com/2009/04/09/part-8-business-plan-financial-plan/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:46:39 +0000</pubDate>
		<dc:creator>Videos</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://videos.smallbusinessnewz.com/2009/04/09/part-8-business-plan-financial-plan/</guid>
		<description><![CDATA[Continuing in our Business Plan series, today's segment covers the Financial Plan section. This section comes second to the last because it uses data from the other sections. It is critical that the other Business Plan sections contain correct information because if they don't, then your estimations and projections will be inaccurate. Learn more about the Financial Plan section in this video on SmallBusinessNewz.
]]></description>
			<content:encoded><![CDATA[<p>Continuing in our <a href="http://videos.smallbusinessnewz.com/category/business-plan/">Business Plan series</a>, today&#8217;s segment covers the Financial Plan section. This section comes second to the last because it uses data from the other sections. It is critical that the other Business Plan sections contain correct information because if they don&#8217;t, then your estimations and projections will be inaccurate in your Financial Plan. Learn more about the Financial Plan section in this video on <a href="http://www.smallbusinessnewz.com/">SmallBusinessNewz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.smallbusinessnewz.com/2009/04/09/part-8-business-plan-financial-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Part 7: Business Plan &#8211; Management Team</title>
		<link>http://videos.smallbusinessnewz.com/2009/04/02/part-7-business-plan-management-team/</link>
		<comments>http://videos.smallbusinessnewz.com/2009/04/02/part-7-business-plan-management-team/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:21:25 +0000</pubDate>
		<dc:creator>Videos</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://videos.smallbusinessnewz.com/2009/04/02/part-7-business-plan-management-team/</guid>
		<description><![CDATA[We've come a long way in our Business Plan series, but we have a few more sections left. Today's segment looks at the Management Team. One of the biggest mistakes people make is simply including their management's resumes into this section. While their resumes should be referenced, this section should be more detailed and focused on their relevant abilities. The 4 main sections within the Management Team section include: Ownership Structure, Internal Management Team, External Management Team, and Human Resources Needs. Check out all the details from Reporter Abby Johnson right here on SmallBusinessNewz. ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve come a long way in our <a href="http://videos.smallbusinessnewz.com/category/business-plan/">Business Plan series</a>, but we have a few more sections left. Today&#8217;s segment looks at the Management Team. One of the biggest mistakes people make is simply including their management&#8217;s resumes into this section. While their resumes should be referenced, this section should be more detailed and focused on their relevant abilities. The 4 main sections within the Management Team section include: Ownership Structure, Internal Management Team, External Management Team, and Human Resources Needs. Check out all the details from Reporter Abby Johnson right here on <a href="http://www.smallbusinessnewz.com/">SmallBusinessNewz</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://videos.smallbusinessnewz.com/2009/04/02/part-7-business-plan-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 6: Business Plan &#8211; Competitive Analysis</title>
		<link>http://videos.smallbusinessnewz.com/2009/03/26/part-6-business-plan-competitive-advantage/</link>
		<comments>http://videos.smallbusinessnewz.com/2009/03/26/part-6-business-plan-competitive-advantage/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:10:43 +0000</pubDate>
		<dc:creator>Videos</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://videos.smallbusinessnewz.com/2009/03/26/part-6-business-plan-competitive-advantage/</guid>
		<description><![CDATA[As we continue our series on Business Plans, today we're looking at the Competitive Analysis. This is the section in which you must explain what benefits your business will provide to your customers that your competition can't or won't supply. Before you write your Competitive Analysis, you have to thoroughly research your competitors. Take a look at this report from Abby Johnson and learn how you can investigate your competition and then compile it together for your written Competitive Analysis. 
]]></description>
			<content:encoded><![CDATA[<p>As we continue our series on <a href="http://videos.smallbusinessnewz.com/category/business-plan/">Business Plans</a>, today we&#8217;re looking at the Competitive Analysis. This is the section in which you must explain what benefits your business will provide to your customers that your competition can&#8217;t or won&#8217;t supply. Before you write your Competitive Analysis, you have to thoroughly research your competitors. Take a look at this report from Abby Johnson and learn how you can investigate your competition and then compile it together for your written Competitive Analysis. </p>
]]></content:encoded>
			<wfw:commentRss>http://videos.smallbusinessnewz.com/2009/03/26/part-6-business-plan-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Parts 4 and 5: Business Plan &#8211; Products/Services and Sales and Marketing</title>
		<link>http://videos.smallbusinessnewz.com/2009/03/20/prod-and-serv-sales-and-mark/</link>
		<comments>http://videos.smallbusinessnewz.com/2009/03/20/prod-and-serv-sales-and-mark/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:55:46 +0000</pubDate>
		<dc:creator>Videos</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://videos.smallbusinessnewz.com/2009/03/20/prod-and-serv-sales-and-mark/</guid>
		<description><![CDATA[We're picking up our Business Plan series with two sections: Products and Services and Sales and Marketing. The Products and Services section is not very long and is rather self-explanatory. The Sales and Marketing section on the contrary, is longer and explains your sales strategies, advertising tactics, and a comprehensive marketing campaign. Find out detailed instructions for what each section should contain, in the SmallBusinessNewz report from Abby Johnson.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re picking up our <a href="http://videos.smallbusinessnewz.com/category/business-plan/">Business Plan series</a> with two sections: Products and Services and Sales and Marketing. The Products and Services section is not very long and is rather self-explanatory. The Sales and Marketing section on the contrary, is longer and explains your sales strategies, advertising tactics, and a comprehensive marketing campaign. Find out detailed instructions for what each section should contain, in the <a href="http://www.smallbusinessnewz.com/">SmallBusinessNewz</a> report from Abby Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.smallbusinessnewz.com/2009/03/20/prod-and-serv-sales-and-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3: Business Plan &#8211; Market Analysis</title>
		<link>http://videos.smallbusinessnewz.com/2008/11/03/part-3-business-plan-market-analysis/</link>
		<comments>http://videos.smallbusinessnewz.com/2008/11/03/part-3-business-plan-market-analysis/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:58:42 +0000</pubDate>
		<dc:creator>Videos</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://videos.smallbusinessnewz.com/2008/11/03/part-3-business-plan-market-analysis/</guid>
		<description><![CDATA[So far in our Business Plans series, we've looked at the Executive Summary, the Business Overview, and today, we take a look at the Market Analysis. This section, in summary, is proof that you know your entire market, your customer, company, and competition. For more information, check out Abby Johnson's video report.]]></description>
			<content:encoded><![CDATA[<p>So far in our <a href="http://videos.smallbusinessnewz.com/category/business-plan/">Business Plans series</a>, we&#8217;ve looked at the <a href="http://videos.smallbusinessnewz.com/2008/09/04/part-1-business-plan-executive-summary/">Executive Summary</a>, the <a href="http://videos.smallbusinessnewz.com/2008/09/17/part-2-business-plan-business-overview/">Business Overview</a>, and today, we take a look at the Market Analysis. This section, in summary, is proof that you know your entire market, your customer, company, and competition. For more information, check out Abby Johnson&#8217;s video report.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.smallbusinessnewz.com/2008/11/03/part-3-business-plan-market-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part 2: Business Plan &#8211; Business Overview</title>
		<link>http://videos.smallbusinessnewz.com/2008/09/17/part-2-business-plan-business-overview/</link>
		<comments>http://videos.smallbusinessnewz.com/2008/09/17/part-2-business-plan-business-overview/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:10:08 +0000</pubDate>
		<dc:creator>Videos</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://videos.smallbusinessnewz.com/2008/09/17/part-2-business-plan-business-overview/</guid>
		<description><![CDATA[Continuing our series on Business Plans, today we take a closer look at section 2, the Business Overview. The Executive Summary was focused on briefly highlighting the business, but the Business Overview is just the opposite. As Abby Johnson explains, the more you tell about your business, the better your chances are for making a good impression on potential investors. To catch all the tips, watch the SmallBusinessNewz video. ]]></description>
			<content:encoded><![CDATA[<p>Continuing our series on <a href="http://www.smallbusinessnewz.com/topnews/2008/09/02/whats-needed-in-a-business-plan">Business Plans</a>, today we take a closer look at section 2, the Business Overview. The <a href="http://www.smallbusinessnewz.com/topnews/2008/09/04/business-plan-part-1-executive-summary">Executive Summary</a> was focused on <em>briefly</em> highlighting the business, but the Business Overview is just the opposite. As Abby Johnson explains, the more you tell about your business, the better your chances are for making a good impression on potential investors. To catch all the tips, watch the SmallBusinessNewz video. </p>
]]></content:encoded>
			<wfw:commentRss>http://videos.smallbusinessnewz.com/2008/09/17/part-2-business-plan-business-overview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

